|
FAIR VALUE (Details1) (USD $)
|
3 Months Ended | 9 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|
|
Jul. 31, 2012
|
Apr. 30, 2012
|
Jan. 31, 2012
|
Jul. 31, 2011
|
Apr. 30, 2011
|
Jan. 31, 2011
|
Jul. 31, 2012
|
Jul. 31, 2011
|
|
|
Embedded Derivative Liability [Member]
|
||||||||
| Beginning balance | $ 137,749 | $ 741,496 | $ 741,496 | $ 1,840,327 | $ 229,625 | $ 81,028 | $ 741,496 | $ 81,028 |
| Issuance of embedded derivatives associated with convertible notes | 0 | 0 | 306,568 | 2,719,345 | 697,736 | 200,569 | 0 | |
| Note Conversions and Payoffs | 0 | (670,755) | (739,787) | 0 | ||||
| Note Conversions | (165,693) | 0 | ||||||
| Note Payoffs | 0 | (5,904) | 0 | |||||
| Change in fair value | (20,567) | (438,054) | 159,657 | (2,216,715) | 918,870 | (51,972) | (438,054) | |
| Fair Value, Measurement with Unobservable Inputs Reconciliation, Recurring Basis, Instruments Classified in Shareholders' Equity, Transfers, Net | (165,693) | |||||||
| Debt For Equity Exchange | (115,046) | |||||||
| Reclassification of JMJ Note | (516,571) | |||||||
| Balance at April 30, 2012 and 2011 | 2,136 | 137,749 | 741,496 | 1,086,599 | 1,840,327 | 229,625 | 2,136 | 1,086,599 |
|
Common Stock Warrant Liability [Member]
|
||||||||
| Beginning balance | 3,090,088 | 0 | 6,391,071 | 15,908,302 | 3,111,758 | 13,006,194 | 6,391,071 | 13,006,194 |
| Issuance of embedded derivatives associated with convertible notes | 291,400 | 36,376 | 36,376 | 697,736 | ||||
| Note Payoffs | 5,904 | |||||||
| Change in fair value | (1,703,252) | (2,302,707) | (923,052) | (6,906,747) | 4,915,676 | (3,789,889) | (6,906,747) | 918,870 |
| Fair Value, Measurement with Unobservable Inputs Reconciliation, Recurring Basis, Instruments Classified in Shareholders' Equity, Transfers, Net | 0 | |||||||
| Debt For Equity Exchange | (4,750) | 0 | 0 | |||||
| Warrant Excercises | 0 | 0 | (1,714,266) | (639,960) | ||||
| Reclassification Of Warrants To Equity | 0 | 0 | 613,003 | 600,407 | 613,003 | |||
| Warrant Exchanges | (407,501) | (134,796) | 59,572 | 0 | 0 | (1,295,884) | (1,714,266) | |
| Balance at April 30, 2012 and 2011 | 1,265,985 | 3,090,088 | 0 | 7,936,668 | 15,908,302 | 3,111,758 | 1,265,985 | 7,936,668 |
|
May 2012 Notes [Member]
|
||||||||
| Notes Issued | 687,000 | |||||||
| Issuance of embedded derivatives associated with convertible notes | (291,400) | |||||||
| Change in fair value | 77,270 | |||||||
| Balance at April 30, 2012 and 2011 | $ 472,870 | $ 472,870 | ||||||